Usage Statistics for chuck.amaonline.com

Summary Period: February 2008
Generated 20-Apr-2009 00:02 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 29904
Total Files 22195
Total Pages 4306
Total Visits 1141
Total KBytes 382713
Total Unique Sites 167
Total Unique URLs 6269
Total Unique Referrers 899
Total Unique Usernames 1
Total Unique User Agents 76
. Avg Max
Hits per Hour 42 2117
Hits per Day 1031 2520
Files per Day 765 2351
Pages per Day 148 406
Visits per Day 39 65
KBytes per Day 13197 38818
Hits by Response Code
Code 200 - OK 22195
Code 206 - Partial Content 89
Code 302 - Found 7
Code 304 - Not Modified 6574
Code 401 - Unauthorized 5
Code 403 - Forbidden 8
Code 404 - Not Found 1019
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 481 1.61% 197 0.89% 67 1.56% 33 2.89% 15 8.98% 3849 1.01%
2 525 1.76% 498 2.24% 100 2.32% 57 5.00% 17 10.18% 3140 0.82%
3 294 0.98% 255 1.15% 105 2.44% 62 5.43% 18 10.78% 1141 0.30%
4 812 2.72% 513 2.31% 74 1.72% 34 2.98% 16 9.58% 8886 2.32%
5 754 2.52% 343 1.55% 91 2.11% 37 3.24% 14 8.38% 3931 1.03%
6 756 2.53% 182 0.82% 103 2.39% 54 4.73% 17 10.18% 1814 0.47%
7 565 1.89% 356 1.60% 99 2.30% 41 3.59% 17 10.18% 11273 2.95%
8 792 2.65% 443 2.00% 121 2.81% 57 5.00% 24 14.37% 3597 0.94%
9 230 0.77% 79 0.36% 115 2.67% 62 5.43% 24 14.37% 190 0.05%
10 879 2.94% 687 3.10% 168 3.90% 65 5.70% 25 14.97% 7045 1.84%
11 325 1.09% 53 0.24% 145 3.37% 55 4.82% 26 15.57% 335 0.09%
12 1348 4.51% 731 3.29% 153 3.55% 45 3.94% 22 13.17% 8554 2.24%
13 1633 5.46% 952 4.29% 141 3.27% 42 3.68% 17 10.18% 12982 3.39%
14 2473 8.27% 2165 9.75% 406 9.43% 48 4.21% 25 14.97% 31332 8.19%
15 2411 8.06% 1899 8.56% 304 7.06% 30 2.63% 20 11.98% 24261 6.34%
16 1727 5.78% 1488 6.70% 288 6.69% 27 2.37% 22 13.17% 38818 10.14%
17 153 0.51% 120 0.54% 28 0.65% 17 1.49% 11 6.59% 3721 0.97%
18 880 2.94% 620 2.79% 129 3.00% 23 2.02% 19 11.38% 8316 2.17%
19 2406 8.05% 2013 9.07% 406 9.43% 46 4.03% 24 14.37% 28886 7.55%
20 448 1.50% 281 1.27% 103 2.39% 38 3.33% 14 8.38% 18829 4.92%
21 480 1.61% 218 0.98% 77 1.79% 38 3.33% 17 10.18% 1771 0.46%
22 2520 8.43% 2351 10.59% 149 3.46% 40 3.51% 16 9.58% 23876 6.24%
23 314 1.05% 290 1.31% 62 1.44% 24 2.10% 18 10.78% 10400 2.72%
24 833 2.79% 778 3.51% 163 3.79% 28 2.45% 15 8.98% 10736 2.81%
25 2124 7.10% 1660 7.48% 227 5.27% 34 2.98% 21 12.57% 32350 8.45%
26 1953 6.53% 1556 7.01% 224 5.20% 29 2.54% 15 8.98% 30309 7.92%
27 192 0.64% 163 0.73% 31 0.72% 20 1.75% 12 7.19% 1087 0.28%
28 822 2.75% 668 3.01% 169 3.92% 22 1.93% 14 8.38% 17773 4.64%
29 774 2.59% 636 2.87% 58 1.35% 35 3.07% 15 8.98% 33510 8.76%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1325 4.43% 41 1203 5.42% 4 132 3.07% 780 22614 5.91%
1 23 675 2.26% 18 539 2.43% 3 108 2.51% 662 19186 5.01%
2 16 474 1.59% 15 444 2.00% 3 98 2.28% 636 18433 4.82%
3 33 982 3.28% 26 769 3.46% 5 149 3.46% 367 10653 2.78%
4 73 2117 7.08% 54 1587 7.15% 9 278 6.46% 717 20785 5.43%
5 135 3929 13.14% 127 3691 16.63% 19 556 12.91% 2278 66063 17.26%
6 26 759 2.54% 20 588 2.65% 6 184 4.27% 397 11503 3.01%
7 62 1802 6.03% 52 1529 6.89% 12 360 8.36% 913 26486 6.92%
8 2 86 0.29% 1 51 0.23% 1 57 1.32% 50 1436 0.38%
9 8 246 0.82% 6 174 0.78% 2 86 2.00% 76 2196 0.57%
10 3 103 0.34% 2 58 0.26% 2 67 1.56% 63 1832 0.48%
11 10 303 1.01% 7 204 0.92% 4 135 3.14% 144 4180 1.09%
12 4 121 0.40% 2 73 0.33% 2 70 1.63% 53 1524 0.40%
13 12 363 1.21% 10 301 1.36% 2 71 1.65% 136 3932 1.03%
14 41 1205 4.03% 24 712 3.21% 8 241 5.60% 822 23834 6.23%
15 21 624 2.09% 13 395 1.78% 5 164 3.81% 245 7105 1.86%
16 34 997 3.33% 17 502 2.26% 4 124 2.88% 170 4944 1.29%
17 53 1554 5.20% 34 1011 4.56% 6 181 4.20% 642 18614 4.86%
18 58 1688 5.64% 36 1071 4.83% 11 329 7.64% 613 17768 4.64%
19 37 1097 3.67% 21 613 2.76% 4 130 3.02% 403 11689 3.05%
20 56 1647 5.51% 41 1212 5.46% 6 175 4.06% 704 20419 5.34%
21 35 1042 3.48% 11 347 1.56% 4 134 3.11% 181 5252 1.37%
22 80 2338 7.82% 57 1676 7.55% 5 172 3.99% 710 20589 5.38%
23 152 4427 14.80% 118 3445 15.52% 10 305 7.08% 1437 41678 10.89%

Top 30 of 6269 Total URLs
# Hits KBytes URL
1 207 0.69% 109 0.03% /Riley/Riley+9+Month/style.css
2 186 0.62% 715 0.19% /Riley/default.htm
3 99 0.33% 627 0.16% /Riley/Riley+9+Month/
4 95 0.32% 114 0.03% /Default.htm
5 77 0.26% 3073 0.80% /_vti_bin/_vti_aut/author.dll
6 74 0.25% 63 0.02% /Riley/Riley+8+Month/style.css
7 73 0.24% 784 0.20% /Riley/Riley+8+Month/
8 31 0.10% 30 0.01% /Riley/Riley+9+Month/target22.html
9 28 0.09% 27 0.01% /Riley/Riley+9+Month/target16.html
10 28 0.09% 27 0.01% /Riley/Riley+9+Month/target38.html
11 27 0.09% 25 0.01% /Riley/Riley+9+Month/target24.html
12 27 0.09% 25 0.01% /Riley/Riley+9+Month/target26.html
13 26 0.09% 25 0.01% /Riley/Riley+9+Month/target23.html
14 26 0.09% 25 0.01% /Riley/Riley+9+Month/target36.html
15 25 0.08% 23 0.01% /Riley/Riley+9+Month/target25.html
16 25 0.08% 24 0.01% /Riley/Riley+9+Month/target35.html
17 24 0.08% 22 0.01% /Riley/Riley+9+Month/target27.html
18 23 0.08% 23 0.01% /Riley/Riley+9+Month/target33.html
19 23 0.08% 23 0.01% /Riley/Riley+9+Month/target34.html
20 23 0.08% 22 0.01% /Riley/Riley+9+Month/target37.html
21 22 0.07% 20 0.01% /Riley/Riley+9+Month/target28.html
22 22 0.07% 22 0.01% /Riley/Riley+9+Month/target32.html
23 22 0.07% 22 0.01% /Riley/Riley+9+Month/target40.html
24 21 0.07% 22 0.01% /Riley/Riley+9+Month/target2.html
25 21 0.07% 20 0.01% /Riley/Riley+9+Month/target29.html
26 21 0.07% 21 0.01% /Riley/Riley+9+Month/target39.html
27 21 0.07% 21 0.01% /Riley/Riley+9+Month/target41.html
28 21 0.07% 21 0.01% /Riley/Riley+9+Month/target42.html
29 20 0.07% 21 0.01% /Riley/Riley+9+Month/target17.html
30 20 0.07% 21 0.01% /Riley/Riley+9+Month/target18.html

Top 10 of 6269 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 47873 12.51% /CVPN.zip
2 1 0.00% 5306 1.39% /Riley/video/images/jumping.wmv
3 2 0.01% 4160 1.09% /Riley/video/images/first_bath.wmv
4 77 0.26% 3073 0.80% /_vti_bin/_vti_aut/author.dll
5 1 0.00% 2688 0.70% /Riley/video/images/goodmorning.wmv
6 1 0.00% 2181 0.57% /Riley/video/images/riley3.wmv
7 2 0.01% 2049 0.54% /Riley/Baby+Howell/images/rileyroom_lo_rez.wmv
8 1 0.00% 2018 0.53% /Riley/video/images/tigger.wmv
9 5 0.02% 1501 0.39% /Riley/video/images/laughing.wmv
10 1 0.00% 1318 0.34% /Riley/Riley+Birth/images/heartbeat.wmv

Top 10 of 796 Total Entry Pages
# Hits Visits URL
1 186 0.62% 91 8.65% /Riley/default.htm
2 95 0.32% 85 8.08% /Default.htm
3 8 0.03% 7 0.67% /vpn.htm
4 3 0.01% 3 0.29% /Game+Site05/SHU3_data/slide96.htm
5 3 0.01% 3 0.29% /Gamesite_2006/TCU/
6 3 0.01% 3 0.29% /Riley/Riley+4+Month/target116.html
7 99 0.33% 3 0.29% /Riley/Riley+9+Month/
8 3 0.01% 3 0.29% /Wedding/target135.html
9 4 0.01% 3 0.29% /default.htm
10 4 0.01% 3 0.29% /usage/Default.htm

Top 10 of 855 Total Exit Pages
# Hits Visits URL
1 73 0.24% 31 2.96% /Riley/Riley+8+Month/
2 99 0.33% 30 2.86% /Riley/Riley+9+Month/
3 95 0.32% 19 1.81% /Default.htm
4 186 0.62% 16 1.53% /Riley/default.htm
5 21 0.07% 13 1.24% /Riley/Riley+9+Month/target42.html
6 8 0.03% 8 0.76% /vpn.htm
7 15 0.05% 4 0.38% /Riley/Riley+Christmas/
8 3 0.01% 3 0.29% /Gamesite_2006/TCU/
9 5 0.02% 3 0.29% /Riley/Riley+8+Month/target100.html
10 28 0.09% 3 0.29% /Riley/Riley+9+Month/target38.html

Top 30 of 167 Total Sites
# Hits Files KBytes Visits Hostname
1 6324 21.15% 5718 25.76% 94435 24.68% 21 1.84% 65.240.123.71
2 2617 8.75% 779 3.51% 18076 4.72% 26 2.28% 69.149.174.2
3 1911 6.39% 1703 7.67% 17709 4.63% 21 1.84% 24.243.184.124
4 1864 6.23% 1850 8.34% 19019 4.97% 1 0.09% 65.79.192.218
5 1589 5.31% 750 3.38% 7140 1.87% 9 0.79% 64.218.125.253
6 1522 5.09% 601 2.71% 10522 2.75% 9 0.79% 156.110.42.10
7 1181 3.95% 1127 5.08% 15786 4.12% 9 0.79% 69.6.189.4
8 815 2.73% 476 2.14% 12083 3.16% 2 0.18% 216.206.28.226
9 795 2.66% 649 2.92% 37053 9.68% 140 12.27% 38.99.13.122
10 773 2.58% 708 3.19% 8927 2.33% 2 0.18% 71.164.204.101
11 753 2.52% 653 2.94% 7215 1.89% 1 0.09% 72.223.13.69
12 729 2.44% 214 0.96% 2560 0.67% 5 0.44% 69.6.166.140
13 656 2.19% 440 1.98% 5066 1.32% 4 0.35% 69.62.64.36
14 487 1.63% 486 2.19% 5172 1.35% 1 0.09% 64.136.71.101
15 478 1.60% 436 1.96% 4335 1.13% 1 0.09% 76.184.129.208
16 388 1.30% 388 1.75% 4760 1.24% 1 0.09% 69.6.189.30
17 376 1.26% 157 0.71% 1806 0.47% 3 0.26% 209.40.144.141
18 367 1.23% 366 1.65% 3777 0.99% 2 0.18% 68.12.72.80
19 277 0.93% 88 0.40% 315 0.08% 107 9.38% 65.55.209.227
20 270 0.90% 87 0.39% 408 0.11% 101 8.85% 65.55.209.225
21 259 0.87% 76 0.34% 160 0.04% 101 8.85% 65.55.209.226
22 248 0.83% 74 0.33% 384 0.10% 102 8.94% 65.55.209.223
23 246 0.82% 236 1.06% 3793 0.99% 2 0.18% 209.40.144.246
24 240 0.80% 229 1.03% 1822 0.48% 2 0.18% 209.40.144.131
25 237 0.79% 146 0.66% 3155 0.82% 3 0.26% 72.66.87.201
26 231 0.77% 99 0.45% 298 0.08% 95 8.33% 65.55.209.222
27 217 0.73% 215 0.97% 1539 0.40% 1 0.09% 209.40.144.167
28 215 0.72% 215 0.97% 3353 0.88% 1 0.09% 67.10.215.52
29 207 0.69% 204 0.92% 3036 0.79% 1 0.09% 209.213.216.66
30 205 0.69% 51 0.23% 460 0.12% 69 6.05% 65.55.209.224

Top 10 of 167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6324 21.15% 5718 25.76% 94435 24.68% 21 1.84% 65.240.123.71
2 795 2.66% 649 2.92% 37053 9.68% 140 12.27% 38.99.13.122
3 1864 6.23% 1850 8.34% 19019 4.97% 1 0.09% 65.79.192.218
4 2617 8.75% 779 3.51% 18076 4.72% 26 2.28% 69.149.174.2
5 1911 6.39% 1703 7.67% 17709 4.63% 21 1.84% 24.243.184.124
6 1181 3.95% 1127 5.08% 15786 4.12% 9 0.79% 69.6.189.4
7 10 0.03% 4 0.02% 14618 3.82% 2 0.18% 66.76.176.109
8 815 2.73% 476 2.14% 12083 3.16% 2 0.18% 216.206.28.226
9 1522 5.09% 601 2.71% 10522 2.75% 9 0.79% 156.110.42.10
10 102 0.34% 101 0.46% 10051 2.63% 0 0.00% 38.99.13.121

Top 30 of 899 Total Referrers
# Hits Referrer
1 6881 23.01% http://chuck.amaonline.com/Riley/Riley 8 Month/index.html
2 5248 17.55% http://chuck.amaonline.com/Riley/Riley 9 Month/index.html
3 2023 6.76% http://chuck.amaonline.com/Riley/default.htm
4 1187 3.97% http://chuck.amaonline.com/Riley/Riley Christmas/index.html
5 852 2.85% http://chuck.amaonline.com/Riley/Riley Birth/index.html
6 745 2.49% http://chuck.amaonline.com/Riley/Riley 2 Month/index.html
7 632 2.11% http://chuck.amaonline.com/Riley/Riley 7 Month/index.html
8 520 1.74% http://chuck.amaonline.com/Riley/Riley 5 Month/index.html
9 509 1.70% http://chuck.amaonline.com/Riley/Riley 4 Month/index.html
10 375 1.25% http://chuck.amaonline.com/Wedding/index.html
11 349 1.17% http://chuck.amaonline.com/Riley/Riley 1 Month/index.html
12 320 1.07% http://chuck.amaonline.com/Aunt Ritas 80th/index.html
13 319 1.07% http://chuck.amaonline.com/clint/index.html
14 313 1.05% http://chuck.amaonline.com/Colorado Trip/index.html
15 293 0.98% http://chuck.amaonline.com/friends.html
16 256 0.86% http://chuck.amaonline.com/Riley/Riley 3 Month/index.html
17 243 0.81% http://chuck.amaonline.com/Riley/Riley 6 Month/index.html
18 120 0.40% http://chuck.amaonline.com/Riley/video/index.html
19 109 0.36% http://chuck.amaonline.com/Game Site05/SHU3.htm
20 108 0.36% http://chuck.amaonline.com/Clint/index.html
21 103 0.34% http://chuck.amaonline.com/
22 90 0.30% http://chuck.amaonline.com/Gamesite_2006/Texas/index.html
23 82 0.27% http://chuck.amaonline.com/Riley/Baby Shower/index.html
24 78 0.26% http://chuck.amaonline.com/Shelby/Perryton vs Amarillo High/index.html
25 67 0.22% http://search.live.com/results.aspx
26 65 0.22% http://chuck.amaonline.com/Game Site05/OU2.htm
27 60 0.20% http://chuck.amaonline.com/Shelby/Perryton vs Canyon/index.html
28 57 0.19% http://chuck.amaonline.com/Jess Graduation/index.html
29 54 0.18% http://chuck.amaonline.com/Riley/Riley 9 Month/target22.html
30 52 0.17% http://chuck.amaonline.com/Riley/Riley 9 Month/target26.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 73 0.24% 73 0.33% 3068 0.80% 1 0.09% chuckh

Top 15 of 76 Total User Agents
# Hits User Agent
1 7154 23.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 2565 8.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
3 2448 8.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
4 1911 6.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 1764 5.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+MathPlayer+2.10b;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
6 1637 5.47% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
7 1587 5.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 1522 5.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2;+.NET+CLR+3.0.04506.648)
9 1174 3.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+(R1+1.5);+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2)
10 905 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
11 897 3.00% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
12 581 1.94% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
13 486 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 478 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
15 478 1.60% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29904 100.00% 22195 100.00% 382713 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01