Usage Statistics for chuck.amaonline.com

Summary Period: August 2007
Generated 20-Nov-2007 11:23 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 34988
Total Files 21860
Total Pages 8514
Total Visits 1849
Total KBytes 290408
Total Unique Sites 143
Total Unique URLs 5445
Total Unique Referrers 840
Total Unique Usernames 1
Total Unique User Agents 90
. Avg Max
Hits per Hour 47 1526
Hits per Day 1128 3117
Files per Day 705 2075
Pages per Day 274 629
Visits per Day 59 122
KBytes per Day 9368 48218
Hits by Response Code
Code 200 - OK 21860
Code 206 - Partial Content 79
Code 302 - Found 20
Code 304 - Not Modified 11420
Code 403 - Forbidden 17
Code 404 - Not Found 1569
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 9

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1780 5.09% 892 4.08% 439 5.16% 82 4.43% 20 13.99% 23150 7.97%
2 668 1.91% 418 1.91% 319 3.75% 89 4.81% 21 14.69% 2118 0.73%
3 3117 8.91% 1737 7.95% 391 4.59% 79 4.27% 22 15.38% 15313 5.27%
4 1439 4.11% 794 3.63% 287 3.37% 96 5.19% 18 12.59% 4840 1.67%
5 815 2.33% 232 1.06% 275 3.23% 95 5.14% 16 11.19% 438 0.15%
6 1646 4.70% 601 2.75% 485 5.70% 85 4.60% 19 13.29% 9924 3.42%
7 2271 6.49% 2075 9.49% 395 4.64% 65 3.52% 19 13.29% 26717 9.20%
8 886 2.53% 665 3.04% 470 5.52% 98 5.30% 20 13.99% 4502 1.55%
9 1878 5.37% 1404 6.42% 563 6.61% 105 5.68% 24 16.78% 10836 3.73%
10 934 2.67% 813 3.72% 629 7.39% 122 6.60% 21 14.69% 18387 6.33%
11 607 1.73% 412 1.88% 385 4.52% 77 4.16% 16 11.19% 1176 0.40%
12 236 0.67% 86 0.39% 115 1.35% 40 2.16% 16 11.19% 160 0.06%
13 1092 3.12% 930 4.25% 155 1.82% 50 2.70% 19 13.29% 8229 2.83%
14 665 1.90% 475 2.17% 160 1.88% 51 2.76% 19 13.29% 2606 0.90%
15 370 1.06% 174 0.80% 183 2.15% 44 2.38% 16 11.19% 349 0.12%
16 673 1.92% 466 2.13% 150 1.76% 53 2.87% 16 11.19% 3103 1.07%
17 234 0.67% 200 0.91% 208 2.44% 63 3.41% 13 9.09% 389 0.13%
18 1260 3.60% 468 2.14% 212 2.49% 58 3.14% 17 11.89% 3236 1.11%
19 1132 3.24% 726 3.32% 373 4.38% 51 2.76% 13 9.09% 15541 5.35%
20 2361 6.75% 1888 8.64% 407 4.78% 64 3.46% 20 13.99% 48218 16.60%
21 1127 3.22% 721 3.30% 188 2.21% 34 1.84% 19 13.29% 18643 6.42%
22 1685 4.82% 1432 6.55% 297 3.49% 34 1.84% 20 13.99% 21350 7.35%
23 2013 5.75% 936 4.28% 227 2.67% 48 2.60% 18 12.59% 9537 3.28%
24 1688 4.82% 1030 4.71% 440 5.17% 60 3.24% 20 13.99% 13569 4.67%
25 151 0.43% 44 0.20% 60 0.70% 31 1.68% 15 10.49% 201 0.07%
26 575 1.64% 197 0.90% 95 1.12% 26 1.41% 12 8.39% 2022 0.70%
27 896 2.56% 633 2.90% 115 1.35% 29 1.57% 17 11.89% 7153 2.46%
28 243 0.69% 48 0.22% 36 0.42% 22 1.19% 14 9.79% 404 0.14%
29 864 2.47% 449 2.05% 66 0.78% 35 1.89% 20 13.99% 3630 1.25%
30 724 2.07% 233 1.07% 101 1.19% 30 1.62% 13 9.09% 1785 0.61%
31 958 2.74% 681 3.12% 288 3.38% 40 2.16% 19 13.29% 12880 4.44%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 2010 5.74% 30 957 4.38% 9 287 3.37% 300 9307 3.20%
1 40 1254 3.58% 13 417 1.91% 7 235 2.76% 153 4743 1.63%
2 46 1456 4.16% 30 949 4.34% 10 319 3.75% 770 23865 8.22%
3 85 2662 7.61% 71 2219 10.15% 14 448 5.26% 845 26191 9.02%
4 108 3359 9.60% 51 1605 7.34% 13 406 4.77% 981 30417 10.47%
5 29 909 2.60% 13 431 1.97% 8 252 2.96% 99 3077 1.06%
6 11 342 0.98% 8 270 1.24% 7 227 2.67% 34 1061 0.37%
7 19 595 1.70% 16 500 2.29% 9 309 3.63% 71 2199 0.76%
8 8 273 0.78% 6 191 0.87% 6 212 2.49% 13 393 0.14%
9 10 326 0.93% 8 267 1.22% 9 281 3.30% 14 447 0.15%
10 7 243 0.69% 6 189 0.86% 6 213 2.50% 11 345 0.12%
11 10 326 0.93% 8 265 1.21% 9 284 3.34% 23 717 0.25%
12 13 403 1.15% 7 228 1.04% 7 243 2.85% 16 508 0.17%
13 72 2255 6.45% 45 1411 6.45% 15 480 5.64% 318 9865 3.40%
14 54 1691 4.83% 37 1153 5.27% 13 408 4.79% 434 13463 4.64%
15 55 1717 4.91% 35 1108 5.07% 16 498 5.85% 482 14957 5.15%
16 78 2441 6.98% 55 1717 7.85% 18 582 6.84% 710 22007 7.58%
17 76 2365 6.76% 62 1941 8.88% 16 526 6.18% 1110 34414 11.85%
18 54 1688 4.82% 26 830 3.80% 11 357 4.19% 296 9164 3.16%
19 80 2509 7.17% 57 1772 8.11% 17 538 6.32% 893 27697 9.54%
20 46 1436 4.10% 28 894 4.09% 11 369 4.33% 348 10798 3.72%
21 71 2216 6.33% 37 1168 5.34% 13 410 4.82% 586 18175 6.26%
22 56 1740 4.97% 26 823 3.76% 11 370 4.35% 656 20322 7.00%
23 24 772 2.21% 17 555 2.54% 8 260 3.05% 202 6277 2.16%

Top 30 of 5445 Total URLs
# Hits KBytes URL
1 165 0.47% 174 0.06% /Riley/default.htm
2 161 0.46% 75 0.03% /Riley/Riley+3+Month/style.css
3 125 0.36% 283 0.10% /Riley/Riley+3+Month/
4 120 0.34% 143 0.05% /Default.htm
5 70 0.20% 40 0.01% /Riley/Riley+2+Month/style.css
6 65 0.19% 834 0.29% /Riley/Riley+2+Month/
7 56 0.16% 1752 0.60% /_vti_bin/_vti_aut/author.dll
8 25 0.07% 24 0.01% /Aunt+Ritas+80th/style.css
9 23 0.07% 278 0.10% /Aunt+Ritas+80th/
10 19 0.05% 15 0.00% /Riley/Riley+3+Month/target20.html
11 17 0.05% 16 0.01% /Aunt+Ritas+80th/target18.html
12 16 0.05% 15 0.01% /Riley/Riley+2+Month/target176.html
13 15 0.04% 14 0.00% /Riley/Riley+3+Month/target15.html
14 15 0.04% 13 0.00% /Riley/Riley+3+Month/target17.html
15 15 0.04% 13 0.00% /Riley/Riley+3+Month/target18.html
16 14 0.04% 11 0.00% /Riley/Riley+2+Month/target177.html
17 14 0.04% 13 0.00% /Riley/Riley+3+Month/target19.html
18 13 0.04% 10 0.00% /Riley/Riley+2+Month/target181.html
19 12 0.03% 10 0.00% /Friends/style.css
20 12 0.03% 11 0.00% /Riley/Riley+2+Month/target182.html
21 12 0.03% 12 0.00% /Riley/Riley+3+Month/target0.html
22 12 0.03% 11 0.00% /Riley/Riley+3+Month/target13.html
23 12 0.03% 12 0.00% /Riley/Riley+3+Month/target3.html
24 12 0.03% 5 0.00% /_vti_bin/shtml.dll
25 11 0.03% 2 0.00% /
26 11 0.03% 12 0.00% /Aunt+Ritas+80th/target19.html
27 11 0.03% 11 0.00% /Riley/Riley+2+Month/target178.html
28 11 0.03% 11 0.00% /Riley/Riley+3+Month/target16.html
29 10 0.03% 9 0.00% /Aunt+Ritas+80th/target16.html
30 10 0.03% 24 0.01% /Riley/Default.htm

Top 10 of 5445 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 14614 5.03% /CVPN.zip
2 1 0.00% 13440 4.63% /Riley/Baby+Howell/images/rileyroom1_hi_rez.wmv
3 8 0.02% 11231 3.87% /Aunt+Ritas+80th/images/100_2727.mov
4 9 0.03% 4049 1.39% /Aunt+Ritas+80th/images/100_2726.mov
5 56 0.16% 1752 0.60% /_vti_bin/_vti_aut/author.dll
6 2 0.01% 1318 0.45% /Riley/Riley+Birth/images/heartbeat.wmv
7 65 0.19% 834 0.29% /Riley/Riley+2+Month/
8 3 0.01% 346 0.12% /usage/usage_200701.htm
9 3 0.01% 343 0.12% /usage/usage_200612.htm
10 3 0.01% 343 0.12% /usage/usage_200610.htm

Top 10 of 912 Total Entry Pages
# Hits Visits URL
1 120 0.34% 100 6.44% /Default.htm
2 165 0.47% 81 5.21% /Riley/default.htm
3 7 0.02% 7 0.45% /default.htm
4 3 0.01% 6 0.39% /Game+Site05/aTm1.htm
5 7 0.02% 6 0.39% /Gamesite_2006/TCU/target64.html
6 5 0.01% 5 0.32% /Baby+Howell/target0.html
7 9 0.03% 5 0.32% /Clint/default.htm
8 3 0.01% 5 0.32% /Game+Site05/FIU.htm
9 4 0.01% 5 0.32% /Gamesite_2006/SELA/
10 5 0.01% 5 0.32% /Gamesite_2006/SMU/

Top 10 of 1004 Total Exit Pages
# Hits Visits URL
1 125 0.36% 41 2.63% /Riley/Riley+3+Month/
2 120 0.34% 29 1.86% /Default.htm
3 165 0.47% 17 1.09% /Riley/default.htm
4 65 0.19% 14 0.90% /Riley/Riley+2+Month/
5 19 0.05% 7 0.45% /Riley/Riley+3+Month/target20.html
6 17 0.05% 5 0.32% /Aunt+Ritas+80th/target18.html
7 5 0.01% 5 0.32% /Baby+Howell/target38.html
8 3 0.01% 5 0.32% /Colorado+Trip/
9 3 0.01% 5 0.32% /Game+Site05/aTm1.htm
10 4 0.01% 5 0.32% /Gamesite_2006/SELA/

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 3908 11.17% 2195 10.04% 45565 15.69% 14 0.76% 69.6.189.4
2 2613 7.47% 311 1.42% 18021 6.21% 6 0.32% 74.197.7.136
3 2606 7.45% 2329 10.65% 29366 10.11% 18 0.97% 69.6.138.189
4 1976 5.65% 836 3.82% 20222 6.96% 10 0.54% 69.6.166.195
5 1859 5.31% 943 4.31% 26413 9.10% 18 0.97% 66.76.75.74
6 1339 3.83% 547 2.50% 5809 2.00% 11 0.59% 64.218.125.253
7 1012 2.89% 744 3.40% 2050 0.71% 245 13.25% 65.54.188.147
8 906 2.59% 703 3.22% 1529 0.53% 211 11.41% 65.54.188.146
9 623 1.78% 533 2.44% 7219 2.49% 1 0.05% 75.109.221.219
10 593 1.69% 415 1.90% 888 0.31% 177 9.57% 65.54.188.149
11 580 1.66% 309 1.41% 2740 0.94% 5 0.27% 216.217.95.138
12 574 1.64% 556 2.54% 14527 5.00% 5 0.27% 69.6.167.146
13 535 1.53% 2 0.01% 104 0.04% 3 0.16% 209.40.144.221
14 520 1.49% 517 2.37% 12112 4.17% 1 0.05% 129.2.175.81
15 467 1.33% 467 2.14% 4117 1.42% 1 0.05% 66.210.88.35
16 466 1.33% 387 1.77% 624 0.21% 96 5.19% 65.55.209.228
17 446 1.27% 404 1.85% 9159 3.15% 1 0.05% 65.79.192.218
18 445 1.27% 368 1.68% 602 0.21% 104 5.62% 65.55.209.224
19 439 1.25% 431 1.97% 3374 1.16% 1 0.05% 166.166.177.193
20 436 1.25% 349 1.60% 761 0.26% 126 6.81% 65.55.209.223
21 427 1.22% 340 1.56% 900 0.31% 99 5.35% 65.55.209.226
22 426 1.22% 370 1.69% 911 0.31% 86 4.65% 65.55.209.227
23 411 1.17% 136 0.62% 1905 0.66% 1 0.05% 209.40.144.168
24 407 1.16% 384 1.76% 541 0.19% 90 4.87% 38.99.13.122
25 404 1.15% 142 0.65% 1856 0.64% 3 0.16% 209.40.144.231
26 376 1.07% 370 1.69% 4433 1.53% 2 0.11% 70.41.68.244
27 374 1.07% 287 1.31% 495 0.17% 106 5.73% 65.55.209.225
28 359 1.03% 343 1.57% 2830 0.97% 1 0.05% 163.185.16.199
29 357 1.02% 289 1.32% 496 0.17% 91 4.92% 65.55.209.222
30 345 0.99% 345 1.58% 2873 0.99% 1 0.05% 65.197.72.66

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3908 11.17% 2195 10.04% 45565 15.69% 14 0.76% 69.6.189.4
2 2606 7.45% 2329 10.65% 29366 10.11% 18 0.97% 69.6.138.189
3 1859 5.31% 943 4.31% 26413 9.10% 18 0.97% 66.76.75.74
4 1976 5.65% 836 3.82% 20222 6.96% 10 0.54% 69.6.166.195
5 2613 7.47% 311 1.42% 18021 6.21% 6 0.32% 74.197.7.136
6 574 1.64% 556 2.54% 14527 5.00% 5 0.27% 69.6.167.146
7 520 1.49% 517 2.37% 12112 4.17% 1 0.05% 129.2.175.81
8 446 1.27% 404 1.85% 9159 3.15% 1 0.05% 65.79.192.218
9 170 0.49% 167 0.76% 8648 2.98% 4 0.22% 69.6.179.18
10 3 0.01% 2 0.01% 7308 2.52% 1 0.05% 74.129.75.119

Top 30 of 840 Total Referrers
# Hits Referrer
1 9528 27.23% http://chuck.amaonline.com/Riley/Riley 2 Month/index.html
2 5063 14.47% http://chuck.amaonline.com/Riley/Riley 3 Month/index.html
3 2455 7.02% http://chuck.amaonline.com/Aunt Ritas 80th/index.html
4 1505 4.30% http://chuck.amaonline.com/friends.html
5 1009 2.88% http://chuck.amaonline.com/clint/index.html
6 866 2.48% http://chuck.amaonline.com/Riley/default.htm
7 722 2.06% http://chuck.amaonline.com/Riley/Riley Birth/index.html
8 709 2.03% http://chuck.amaonline.com/Riley/Riley 1 Month/index.html
9 292 0.83% http://chuck.amaonline.com/Clint/index.html
10 277 0.79% http://chuck.amaonline.com/Friends/index.html
11 186 0.53% http://chuck.amaonline.com/Gamesite_2006/SMU/index.html
12 170 0.49% http://chuck.amaonline.com/Riley/Baby Howell/index.html
13 149 0.43% http://chuck.amaonline.com/Colorado Trip/index.html
14 91 0.26% http://chuck.amaonline.com/
15 77 0.22% http://chuck.amaonline.com/Riley/Baby Shower/index.html
16 56 0.16% http://chuck.amaonline.com/Game Site05/FIU.htm
17 54 0.15% http://chuck.amaonline.com/Jess Graduation/index.html
18 51 0.15% http://chuck.amaonline.com/Riley/
19 42 0.12% http://chuck.amaonline.com/Baby Howell/index.html
20 36 0.10% http://chuck.amaonline.com/Game Site05/aTm1.htm
21 31 0.09% http://chuck.amaonline.com/charts/charts1.htm
22 29 0.08% http://chuck.amaonline.com/Riley/Riley 3 Month/target20.html
23 28 0.08% http://chuck.amaonline.com/Aunt Ritas 80th/target18.html
24 28 0.08% http://chuck.amaonline.com/Shelby/Perryton vs Canyon/index.html
25 27 0.08% http://chuck.amaonline.com/Riley/Riley 3 Month/target15.html
26 27 0.08% http://chuck.amaonline.com/Riley/Riley 3 Month/target17.html
27 26 0.07% http://chuck.amaonline.com/Riley/Riley 3 Month/target19.html
28 25 0.07% http://chuck.amaonline.com/Riley/Riley 3 Month/target18.html
29 23 0.07% http://chuck.amaonline.com/Riley/Riley 2 Month/target176.html
30 22 0.06% http://chuck.amaonline.com/Riley/Riley 3 Month/target0.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% chuck howell amaonline

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 50 0.14% 50 0.23% 1746 0.60% 1 0.05% chuckh

Top 15 of 90 Total User Agents
# Hits User Agent
1 5971 17.07% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
2 5377 15.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 4778 13.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
4 3897 11.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
5 1856 5.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
6 1739 4.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 1339 3.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
8 1113 3.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 1112 3.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+MathPlayer+2.10b;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 842 2.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
11 623 1.78% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/419.3+(KHTML,+like+Gecko)+Safari/419.3
12 583 1.67% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 565 1.61% Mozilla/2.0+(compatible;+MSIE+3.02;+Windows+CE;+PPC;+240x320)+BlackBerry8100/4.2.0+Profile/MIDP-2.0+Configuration/CLDC-1.1+VendorID/102
14 520 1.49% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
15 407 1.16% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34988 100.00% 21860 100.00% 290408 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01