Usage Statistics for chuck.amaonline.com

Summary Period: September 2006
Generated 20-Apr-2009 00:01 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 36733
Total Files 29780
Total Pages 7103
Total Visits 232
Total KBytes 667646
Total Unique Sites 260
Total Unique URLs 1400
Total Unique Referrers 349
Total Unique Usernames 1
Total Unique User Agents 80
. Avg Max
Hits per Hour 1530 9259
Hits per Day 36733 36733
Files per Day 29780 29780
Pages per Day 7103 7103
Visits per Day 232 232
KBytes per Day 667646 667646
Hits by Response Code
Code 200 - OK 29780
Code 206 - Partial Content 49
Code 302 - Found 10
Code 304 - Not Modified 6047
Code 403 - Forbidden 3
Code 404 - Not Found 836
Code 500 - Internal Server Error 8

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
11 36733 100.00% 29780 100.00% 7103 100.00% 232 100.00% 260 100.00% 667646 100.00%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 2 0.01% 2 2 0.01% 0 0 0.00% 1 1 0.00%
1 176 176 0.48% 173 173 0.58% 20 20 0.28% 2078 2078 0.31%
2 699 699 1.90% 249 249 0.84% 156 156 2.20% 2234 2234 0.33%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 6 6 0.02% 6 6 0.02% 6 6 0.08% 14 14 0.00%
7 3 3 0.01% 3 3 0.01% 3 3 0.04% 7 7 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 6 6 0.02% 5 5 0.02% 5 5 0.07% 6 6 0.00%
10 4 4 0.01% 3 3 0.01% 4 4 0.06% 4 4 0.00%
11 21 21 0.06% 21 21 0.07% 21 21 0.30% 22 22 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2522 2522 6.87% 1674 1674 5.62% 314 314 4.42% 32172 32172 4.82%
14 9259 9259 25.21% 8056 8056 27.05% 1896 1896 26.69% 190042 190042 28.46%
15 9256 9256 25.20% 7740 7740 25.99% 1897 1897 26.71% 182279 182279 27.30%
16 2682 2682 7.30% 1756 1756 5.90% 396 396 5.58% 33397 33397 5.00%
17 793 793 2.16% 787 787 2.64% 158 158 2.22% 14631 14631 2.19%
18 1436 1436 3.91% 962 962 3.23% 289 289 4.07% 24206 24206 3.63%
19 940 940 2.56% 508 508 1.71% 181 181 2.55% 15111 15111 2.26%
20 3890 3890 10.59% 3302 3302 11.09% 659 659 9.28% 63644 63644 9.53%
21 2800 2800 7.62% 2548 2548 8.56% 661 661 9.31% 63571 63571 9.52%
22 867 867 2.36% 758 758 2.55% 177 177 2.49% 16503 16503 2.47%
23 1371 1371 3.73% 1227 1227 4.12% 260 260 3.66% 27724 27724 4.15%

Top 30 of 1400 Total URLs
# Hits KBytes URL
1 997 2.71% 386 0.06% /Gamesite_2006/UTEP/style.css
2 207 0.56% 2422 0.36% /Gamesite_2006/UTEP/
3 108 0.29% 111 0.02% /Gamesite_2006/UTEP/target16.html
4 95 0.26% 95 0.01% /Gamesite_2006/UTEP/target15.html
5 92 0.25% 97 0.01% /Gamesite_2006/UTEP/target5.html
6 86 0.23% 90 0.01% /Gamesite_2006/UTEP/target8.html
7 85 0.23% 88 0.01% /Gamesite_2006/UTEP/target11.html
8 83 0.23% 86 0.01% /Gamesite_2006/UTEP/target6.html
9 81 0.22% 83 0.01% /Gamesite_2006/UTEP/target14.html
10 79 0.22% 82 0.01% /Gamesite_2006/UTEP/target10.html
11 79 0.22% 81 0.01% /Gamesite_2006/UTEP/target17.html
12 79 0.22% 83 0.01% /Gamesite_2006/UTEP/target7.html
13 77 0.21% 77 0.01% /Gamesite_2006/UTEP/target12.html
14 76 0.21% 79 0.01% /Gamesite_2006/UTEP/target19.html
15 75 0.20% 76 0.01% /Gamesite_2006/UTEP/target13.html
16 74 0.20% 77 0.01% /Gamesite_2006/UTEP/target20.html
17 74 0.20% 78 0.01% /Gamesite_2006/UTEP/target28.html
18 74 0.20% 78 0.01% /Gamesite_2006/UTEP/target9.html
19 73 0.20% 76 0.01% /Gamesite_2006/UTEP/target21.html
20 72 0.20% 76 0.01% /Gamesite_2006/UTEP/target2.html
21 72 0.20% 75 0.01% /Gamesite_2006/UTEP/target23.html
22 71 0.19% 75 0.01% /Gamesite_2006/UTEP/target1.html
23 71 0.19% 74 0.01% /Gamesite_2006/UTEP/target18.html
24 71 0.19% 74 0.01% /Gamesite_2006/UTEP/target25.html
25 71 0.19% 74 0.01% /Gamesite_2006/UTEP/target27.html
26 70 0.19% 70 0.01% /Gamesite_2006/UTEP/target0.html
27 69 0.19% 71 0.01% /Gamesite_2006/UTEP/target24.html
28 69 0.19% 73 0.01% /Gamesite_2006/UTEP/target3.html
29 68 0.19% 71 0.01% /Gamesite_2006/UTEP/target26.html
30 68 0.19% 71 0.01% /Gamesite_2006/UTEP/target45.html

Top 10 of 1400 Total URLs By KBytes
# Hits KBytes URL
1 207 0.56% 2422 0.36% /Gamesite_2006/UTEP/
2 22 0.06% 549 0.08% /_vti_bin/_vti_aut/author.dll
3 997 2.71% 386 0.06% /Gamesite_2006/UTEP/style.css
4 6 0.02% 300 0.04% /usage/usage_200609.htm
5 108 0.29% 111 0.02% /Gamesite_2006/UTEP/target16.html
6 92 0.25% 97 0.01% /Gamesite_2006/UTEP/target5.html
7 95 0.26% 95 0.01% /Gamesite_2006/UTEP/target15.html
8 7 0.02% 91 0.01% /clint/
9 86 0.23% 90 0.01% /Gamesite_2006/UTEP/target8.html
10 85 0.23% 88 0.01% /Gamesite_2006/UTEP/target11.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 207 0.56% 154 66.96% /Gamesite_2006/UTEP/
2 9 0.02% 6 2.61% /Default.htm
3 95 0.26% 4 1.74% /Gamesite_2006/UTEP/target15.html
4 108 0.29% 4 1.74% /Gamesite_2006/UTEP/target16.html
5 7 0.02% 4 1.74% /clint/
6 81 0.22% 3 1.30% /Gamesite_2006/UTEP/target14.html
7 71 0.19% 3 1.30% /Gamesite_2006/UTEP/target27.html
8 85 0.23% 2 0.87% /Gamesite_2006/UTEP/target11.html
9 77 0.21% 2 0.87% /Gamesite_2006/UTEP/target12.html
10 75 0.20% 2 0.87% /Gamesite_2006/UTEP/target13.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 54 0.15% 31 13.72% /Gamesite_2006/UTEP/target100.html
2 207 0.56% 29 12.83% /Gamesite_2006/UTEP/
3 92 0.25% 6 2.65% /Gamesite_2006/UTEP/target5.html
4 108 0.29% 5 2.21% /Gamesite_2006/UTEP/target16.html
5 65 0.18% 5 2.21% /Gamesite_2006/UTEP/target65.html
6 44 0.12% 5 2.21% /Gamesite_2006/UTEP/target96.html
7 95 0.26% 4 1.77% /Gamesite_2006/UTEP/target15.html
8 71 0.19% 4 1.77% /Gamesite_2006/UTEP/target27.html
9 53 0.14% 4 1.77% /Gamesite_2006/UTEP/target92.html
10 52 0.14% 4 1.77% /Gamesite_2006/UTEP/target93.html

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 2676 7.29% 979 3.29% 30400 4.55% 5 2.16% 69.6.189.4
2 1084 2.95% 1084 3.64% 8167 1.22% 1 0.43% 66.143.84.2
3 788 2.15% 185 0.62% 4154 0.62% 1 0.43% 68.107.176.106
4 752 2.05% 306 1.03% 9508 1.42% 1 0.43% 216.63.140.130
5 645 1.76% 518 1.74% 5730 0.86% 4 1.72% 65.240.123.146
6 530 1.44% 396 1.33% 9960 1.49% 2 0.86% 204.57.70.251
7 507 1.38% 322 1.08% 7883 1.18% 1 0.43% 64.136.72.28
8 502 1.37% 309 1.04% 9472 1.42% 1 0.43% 70.244.150.238
9 493 1.34% 281 0.94% 9400 1.41% 1 0.43% 64.216.40.129
10 493 1.34% 298 1.00% 9290 1.39% 1 0.43% 64.216.46.113
11 473 1.29% 260 0.87% 9164 1.37% 1 0.43% 67.166.163.184
12 466 1.27% 264 0.89% 9171 1.37% 1 0.43% 209.169.104.15
13 456 1.24% 452 1.52% 10346 1.55% 1 0.43% 69.6.168.2
14 431 1.17% 304 1.02% 9356 1.40% 1 0.43% 65.212.201.9
15 414 1.13% 306 1.03% 9497 1.42% 1 0.43% 12.37.59.1
16 412 1.12% 204 0.69% 5321 0.80% 1 0.43% 129.118.113.187
17 407 1.11% 82 0.28% 715 0.11% 1 0.43% 70.245.159.191
18 390 1.06% 308 1.03% 9445 1.41% 1 0.43% 70.114.214.237
19 382 1.04% 281 0.94% 9317 1.40% 1 0.43% 71.164.161.69
20 371 1.01% 320 1.07% 3157 0.47% 1 0.43% 216.217.95.138
21 353 0.96% 252 0.85% 9134 1.37% 1 0.43% 70.246.127.101
22 329 0.90% 254 0.85% 7458 1.12% 1 0.43% 68.94.30.217
23 324 0.88% 324 1.09% 9549 1.43% 1 0.43% 69.6.179.18
24 315 0.86% 244 0.82% 7017 1.05% 1 0.43% 70.173.179.143
25 310 0.84% 306 1.03% 9439 1.41% 1 0.43% 168.38.49.52
26 309 0.84% 308 1.03% 9443 1.41% 1 0.43% 204.64.160.83
27 308 0.84% 306 1.03% 9441 1.41% 1 0.43% 66.150.129.210
28 307 0.84% 306 1.03% 9432 1.41% 1 0.43% 198.212.148.254
29 307 0.84% 307 1.03% 9432 1.41% 1 0.43% 66.68.122.128
30 307 0.84% 306 1.03% 9429 1.41% 1 0.43% 70.255.64.27

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2676 7.29% 979 3.29% 30400 4.55% 5 2.16% 69.6.189.4
2 456 1.24% 452 1.52% 10346 1.55% 1 0.43% 69.6.168.2
3 530 1.44% 396 1.33% 9960 1.49% 2 0.86% 204.57.70.251
4 324 0.88% 324 1.09% 9549 1.43% 1 0.43% 69.6.179.18
5 752 2.05% 306 1.03% 9508 1.42% 1 0.43% 216.63.140.130
6 414 1.13% 306 1.03% 9497 1.42% 1 0.43% 12.37.59.1
7 502 1.37% 309 1.04% 9472 1.42% 1 0.43% 70.244.150.238
8 390 1.06% 308 1.03% 9445 1.41% 1 0.43% 70.114.214.237
9 309 0.84% 308 1.03% 9443 1.41% 1 0.43% 204.64.160.83
10 308 0.84% 306 1.03% 9441 1.41% 1 0.43% 66.150.129.210

Top 30 of 349 Total Referrers
# Hits Referrer
1 19065 51.90% http://chuck.amaonline.com/Gamesite_2006/UTEP/index.html
2 732 1.99% http://chuck.amaonline.com/clint/index.html
3 245 0.67% http://chuck.amaonline.com/Gamesite_2006/SMU/index.html
4 218 0.59% http://chuck.amaonline.com/Gamesite_2006/UTEP/target16.html
5 211 0.57% http://chuck.amaonline.com/friends.html
6 197 0.54% http://chuck.amaonline.com/Gamesite_2006/UTEP/target15.html
7 172 0.47% http://chuck.amaonline.com/Gamesite_2006/UTEP/target11.html
8 171 0.47% http://chuck.amaonline.com/Gamesite_2006/UTEP/target0.html
9 169 0.46% http://chuck.amaonline.com/Gamesite_2006/UTEP/target5.html
10 167 0.45% http://chuck.amaonline.com/Gamesite_2006/UTEP/target6.html
11 165 0.45% http://chuck.amaonline.com/Gamesite_2006/UTEP/target8.html
12 164 0.45% http://chuck.amaonline.com/Gamesite_2006/UTEP/target14.html
13 162 0.44% http://chuck.amaonline.com/Gamesite_2006/UTEP/target17.html
14 161 0.44% http://chuck.amaonline.com/Gamesite_2006/UTEP/target10.html
15 156 0.42% http://chuck.amaonline.com/Gamesite_2006/UTEP/target19.html
16 154 0.42% http://chuck.amaonline.com/Gamesite_2006/UTEP/target12.html
17 153 0.42% http://chuck.amaonline.com/Gamesite_2006/UTEP/target20.html
18 153 0.42% http://chuck.amaonline.com/Gamesite_2006/UTEP/target28.html
19 153 0.42% http://chuck.amaonline.com/Gamesite_2006/UTEP/target7.html
20 152 0.41% http://chuck.amaonline.com/Gamesite_2006/UTEP/target21.html
21 151 0.41% http://chuck.amaonline.com/Gamesite_2006/UTEP/target18.html
22 150 0.41% http://chuck.amaonline.com/Gamesite_2006/UTEP/target23.html
23 148 0.40% http://chuck.amaonline.com/Gamesite_2006/UTEP/target13.html
24 148 0.40% http://chuck.amaonline.com/Gamesite_2006/UTEP/target27.html
25 147 0.40% http://chuck.amaonline.com/Gamesite_2006/UTEP/target25.html
26 147 0.40% http://chuck.amaonline.com/Gamesite_2006/UTEP/target9.html
27 146 0.40% http://chuck.amaonline.com/Gamesite_2006/UTEP/target2.html
28 145 0.39% http://chuck.amaonline.com/Gamesite_2006/UTEP/target24.html
29 144 0.39% http://chuck.amaonline.com/Gamesite_2006/UTEP/target22.html
30 144 0.39% http://chuck.amaonline.com/Gamesite_2006/UTEP/target26.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20 0.05% 20 0.07% 547 0.08% 1 0.43% chuckh

Top 15 of 80 Total User Agents
# Hits User Agent
1 8263 22.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3974 10.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 2950 8.03% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
4 2760 7.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 1506 4.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
6 784 2.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.8)+Gecko/20050511+Firefox/1.0.4
7 732 1.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
8 711 1.94% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/418.8+(KHTML,+like+Gecko)+Safari/419.3
9 605 1.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MathPlayer+2.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
10 594 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 589 1.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 522 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
13 507 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
14 502 1.37% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0)
15 493 1.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)

Usage by Country for September 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 36733 100.00% 29780 100.00% 667646 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01